Price and performance details for the GeForce GT 740 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 993 MHz
Memory Clock(s): 1250 MHz
DirectX: 12.0
OpenGL: 4.4
Max TDP: 64 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GT 740
Videocard First Benchmarked: 2014-06-01
G3DMark/Price: 6.25
Overall Rank: 968
Last Price Change: $236.99 USD (2022-04-10)
DirectX 9 | 29 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 708 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,361 | |
GeForce RTX 3060 Ti | 20,490 | |
GeForce RTX 3060 12GB | 16,985 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GT 740 | 1,482 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 59.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.75 | |
GeForce GT 740 | 6.25 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249761 - Nov 19 2024 | 1973 | |
BL2248814 - Nov 18 2024 | 1233 | |
BL2233884 - Oct 31 2024 | 1907 | |
BL2227816 - Oct 24 2024 | 1280 | |
BL2221570 - Oct 17 2024 | 1234 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GT 740 | 1,482 | |
GeForce RTX 4090 vs GeForce GT 740 | 38,581 (+2503.0%) | |
GeForce RTX 4080 vs GeForce GT 740 | 34,627 (+2236.3%) | |
RTX 5880 Ada Generation vs GeForce GT 740 | 34,569 (+2232.3%) | |
GeForce RTX 4080 SUPER vs GeForce GT 740 | 34,294 (+2213.8%) | |
GeForce RTX 4070 Ti vs GeForce GT 740 | 31,828 (+2047.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GT 740 | 31,725 (+2040.4%) | |
Radeon RX 7900 XTX vs GeForce GT 740 | 31,069 (+1996.2%) | |
GeForce RTX 4070 SUPER vs GeForce GT 740 | 30,154 (+1934.4%) | |
GeForce RTX 3090 Ti vs GeForce GT 740 | 29,671 (+1901.9%) | |
Radeon RX 7900 XT vs GeForce GT 740 | 28,851 (+1846.6%) | |
Radeon RX 6950 XT vs GeForce GT 740 | 28,152 (+1799.4%) | |
PassMark Software © 2008-2024 |