Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $236.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 1980 MHz | |
Memory Clock | 1250 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 220W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 2199 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.5%) | 344 FPS | |
DirectX 10 | 5 FPS (-97.0%) | 168 FPS | |
DirectX 11 | 12 FPS (-95.6%) | 277 FPS | |
DirectX 12 | 6 FPS (-94.4%) | 108 FPS | |
GPU Compute | 708 Ops/Sec (-96.0%) | 17679 Ops/Sec | |
G2D Rating | 343 (-70.1%) | 1150 | |
G3D Rating | 1482(-95.1%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
GeForce GT 740 | 1,482 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
GeForce GT 740 | 6.25 | |
PassMark Software © 2008-2024 |