Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $236.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 2310 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 2199 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.8%) | 354 FPS | |
DirectX 10 | 5 FPS (-97.4%) | 191 FPS | |
DirectX 11 | 12 FPS (-95.8%) | 290 FPS | |
DirectX 12 | 6 FPS (-94.7%) | 115 FPS | |
GPU Compute | 708 Ops/Sec (-96.3%) | 19031 Ops/Sec | |
G2D Rating | 343 (-71.3%) | 1196 | |
G3D Rating | 1482(-95.3%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
GeForce GT 740 | 1,482 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
GeForce GT 740 | 6.25 | |
PassMark Software © 2008-2024 |