Price and performance details for the GeForce RTX 2060 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1470 MHz
Memory Clock(s): 14000 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 185 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2060
Videocard First Benchmarked: 2022-01-09
G3DMark/Price: NA
Overall Rank: 96
Last Price Change: NA
DirectX 9 | 203 Frames/Sec |
---|---|
DirectX 10 | 107 Frames/Sec |
DirectX 11 | 117 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6993 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,371 | |
GeForce RTX 3060 Ti | 20,496 | |
GeForce RTX 3060 12GB | 16,999 | |
GeForce RTX 2060 12GB | 15,908 | |
GeForce RTX 2060 | 14,147 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 68.00 | |
GeForce GTX 1650 | 55.73 | |
GeForce RTX 3070 | 45.66 | |
GeForce RTX 3060 Ti | 37.27 | |
GeForce RTX 2060 | 36.73 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.43 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2231733 - Oct 29 2024 | 16419 | |
BL2231345 - Oct 28 2024 | 15672 | |
BL2230409 - Oct 27 2024 | 14914 | |
BL2230295 - Oct 27 2024 | 15290 | |
BL2230053 - Oct 26 2024 | 12085 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2060 12GB | 15,908 | |
GeForce RTX 4090 vs GeForce RTX 2060 12GB | 38,587 (+142.6%) | |
GeForce RTX 4080 vs GeForce RTX 2060 12GB | 34,626 (+117.7%) | |
RTX 5880 Ada Generation vs GeForce RTX 2060 12GB | 34,569 (+117.3%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2060 12GB | 34,220 (+115.1%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2060 12GB | 31,819 (+100.0%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2060 12GB | 31,658 (+99.0%) | |
Radeon RX 7900 XTX vs GeForce RTX 2060 12GB | 31,036 (+95.1%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2060 12GB | 30,189 (+89.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2060 12GB | 29,695 (+86.7%) | |
Radeon RX 7900 XT vs GeForce RTX 2060 12GB | 28,835 (+81.3%) | |
Radeon RX 6950 XT vs GeForce RTX 2060 12GB | 28,164 (+77.0%) | |
PassMark Software © 2008-2024 |