Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 12GB | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.07 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1470 MHz | NA2 | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 320W | |
First Seen on Chart | Q1 2022 | Q4 2022 | |
# of Samples | 947 | 6414 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 203 FPS (-45.2%) | 371 FPS | |
DirectX 10 | 107 FPS (-49.0%) | 209 FPS | |
DirectX 11 | 118 FPS (-62.9%) | 317 FPS | |
DirectX 12 | 61 FPS (-53.3%) | 130 FPS | |
GPU Compute | 6954 Ops/Sec (-67.3%) | 21279 Ops/Sec | |
G2D Rating | 837 (-32.1%) | 1232 | |
G3D Rating | 15926(-54.0%) | 34611 |
GeForce RTX 4080 | 34,611 | |
GeForce RTX 2060 12GB | 15,926 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2024 |