Price and performance details for the GeForce GTX 750 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 1020 MHz
Memory Clock(s): 1350 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 60 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 750 Ti, NVIDIA GeForce GTX 750Ti, (PE64) NVIDIA GeForce GTX 750 Ti, NVIDIA GeForce GTX 750 Ti (Mobile)
Videocard First Benchmarked: 2014-02-15
G3DMark/Price: 44.25
Overall Rank: 530
Last Price Change: $88.11 USD (2022-04-10)
DirectX 9 | 60 Frames/Sec |
---|---|
DirectX 10 | 17 Frames/Sec |
DirectX 11 | 26 Frames/Sec |
DirectX 12 | 18 Frames/Sec |
GPU Compute | 1741 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
GeForce GTX 750 Ti | 3,899 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce GTX 750 Ti | 44.25 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2506671 - Mar 25 2025 | 4013 | |
BL2505997 - Mar 25 2025 | 4855 | |
BL2505852 - Mar 25 2025 | 4073 | |
BL2505741 - Mar 24 2025 | 4358 | |
BL2505043 - Mar 24 2025 | 3996 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 750 Ti | 3,899 | |
GeForce RTX 5090 vs GeForce GTX 750 Ti | 40,097 (+928.5%) | |
GeForce RTX 5090 D vs GeForce GTX 750 Ti | 40,054 (+927.4%) | |
GeForce RTX 4090 vs GeForce GTX 750 Ti | 38,312 (+882.7%) | |
GeForce RTX 5080 vs GeForce GTX 750 Ti | 36,169 (+827.7%) | |
GeForce RTX 4080 vs GeForce GTX 750 Ti | 34,519 (+785.4%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 750 Ti | 34,291 (+779.6%) | |
GeForce RTX 5070 Ti vs GeForce GTX 750 Ti | 32,608 (+736.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 750 Ti | 31,763 (+714.7%) | |
GeForce RTX 4070 Ti vs GeForce GTX 750 Ti | 31,681 (+712.6%) | |
Radeon RX 7900 XTX vs GeForce GTX 750 Ti | 31,096 (+697.6%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 750 Ti | 29,969 (+668.7%) | |
PassMark Software © 2008-2025 |