Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 Ti | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $88.111 | $1299.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | NA2 | |
Memory Clock | 1350 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 60W | 320W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 21681 | 6210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-83.7%) | 371 FPS | |
DirectX 10 | 17 FPS (-91.8%) | 210 FPS | |
DirectX 11 | 26 FPS (-91.7%) | 317 FPS | |
DirectX 12 | 18 FPS (-86.4%) | 130 FPS | |
GPU Compute | 1743 Ops/Sec (-91.8%) | 21344 Ops/Sec | |
G2D Rating | 514 (-58.3%) | 1234 | |
G3D Rating | 3900(-88.7%) | 34633 |
GeForce RTX 4080 | 34,633 | |
GeForce GTX 750 Ti | 3,900 | |
PassMark Software © 2008-2024 |
GeForce GTX 750 Ti | 44.26 | |
GeForce RTX 4080 | 26.64 | |
PassMark Software © 2008-2024 |