Price and performance details for the GeForce RTX 3070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1500 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 3070
Videocard First Benchmarked: 2020-10-26
G3DMark/Price: 7.61
Overall Rank: 49
Last Price Change: $2926.67 USD (2025-03-11)
DirectX 9 | 246 Frames/Sec |
---|---|
DirectX 10 | 153 Frames/Sec |
DirectX 11 | 181 Frames/Sec |
DirectX 12 | 85 Frames/Sec |
GPU Compute | 11320 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $2,926.67 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1070 | 13,507 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce GTX 1070 | 31.01 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2476333 - Mar 12 2025 | 22661 | |
BL2476293 - Mar 12 2025 | 22609 | |
BL2476247 - Mar 12 2025 | 22969 | |
BL2476209 - Mar 12 2025 | 22918 | |
BL2476133 - Mar 12 2025 | 23443 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 | 22,271 | |
GeForce RTX 5090 vs GeForce RTX 3070 | 38,849 (+74.4%) | |
GeForce RTX 4090 vs GeForce RTX 3070 | 38,330 (+72.1%) | |
GeForce RTX 5080 vs GeForce RTX 3070 | 36,022 (+61.7%) | |
GeForce RTX 4080 vs GeForce RTX 3070 | 34,534 (+55.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 3070 | 34,347 (+54.2%) | |
GeForce RTX 5070 Ti vs GeForce RTX 3070 | 32,059 (+43.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 3070 | 31,805 (+42.8%) | |
GeForce RTX 4070 Ti vs GeForce RTX 3070 | 31,702 (+42.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 3070 | 31,051 (+39.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 3070 | 30,031 (+34.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 3070 | 29,529 (+32.6%) | |
PassMark Software © 2008-2025 |