Price and performance details for the Tesla C2050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla C2050
Videocard First Benchmarked: 2010-09-13
G3DMark/Price: 11.76
Overall Rank: 616
Last Price Change: $269.99 USD (2020-02-05)
DirectX 9 | 56 Frames/Sec |
---|---|
DirectX 10 | 14 Frames/Sec |
DirectX 11 | 28 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 1148 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Tesla C2050 | 3,176 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Tesla C2050 | 11.76 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1932341 - Oct 26 2023 | 2881 | |
BL1801150 - Apr 22 2023 | 3131 | |
PassMark Software © 2008-2025 |