Price and performance details for the Surface Duo Adreno 640 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Surface Duo Adreno 640 GPU
Videocard First Benchmarked: 2022-08-19
G3DMark/Price: NA
Overall Rank: 1512
Last Price Change: NA
DirectX 9 | 0 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 3 Frames/Sec |
GPU Compute | 189 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,584 | |
GeForce RTX 4080 | 34,621 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,117 | |
GeForce RTX 4070 | 26,976 | |
Radeon RX 6900 XT | 26,792 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Surface Duo Adreno 640 GPU | 592 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.90 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4080 | 25.97 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.55 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Surface Duo Adreno 640 GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1895344 - Sep 01 2023 | 766 | |
BL1895329 - Sep 01 2023 | 752 | |
BL1788387 - Apr 07 2023 | 317 | |
BL1615347 - Aug 20 2022 | 535 | |
PassMark Software © 2008-2024 |