Price and performance details for the Ryzen 7 Pro 7735U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 7 Pro 7735U with Radeon Graphics
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 438
Last Price Change: NA
DirectX 9 | 75 Frames/Sec |
---|---|
DirectX 10 | 20 Frames/Sec |
DirectX 11 | 48 Frames/Sec |
DirectX 12 | 24 Frames/Sec |
GPU Compute | 2014 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Ryzen 7 Pro 7735U with Radeon Graphics | 5,142 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Ryzen 7 Pro 7735U with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2179119 - Aug 26 2024 | 5176 | |
BL2101306 - May 15 2024 | 5108 | |
PassMark Software © 2008-2025 |