Price and performance details for the Ryzen 7 Pro 4750G with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 7 Pro 4750G with Radeon Graphics, Radeon Graphics Ryzen 7 PRO 4750G with
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 683
Last Price Change: NA
DirectX 9 | 40 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 13 Frames/Sec |
GPU Compute | 1628 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Ryzen 7 Pro 4750G with Radeon Graphics | 2,682 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Ryzen 7 Pro 4750G with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1712651 - Jan 05 2023 | 2688 | |
BL1516774 - Feb 15 2022 | 2973 | |
BL1428509 - Jul 19 2021 | 2544 | |
BL1423663 - Jul 03 2021 | 3105 | |
BL1419359 - Jun 19 2021 | 2481 | |
PassMark Software © 2008-2025 |