Price and performance details for the Ryzen 3 PRO 4350GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 4350GE with Radeon Graphics, Radeon Graphics Ryzen 3 PRO 4350GE with , Radeon Graphics Ryzen 3 PRO 4350GE
Videocard First Benchmarked: 2020-07-22
G3DMark/Price: NA
Overall Rank: 882
Last Price Change: NA
DirectX 9 | 29 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 13 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 1081 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Ryzen 3 PRO 4350GE with Radeon Graphics | 1,898 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Ryzen 3 PRO 4350GE with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2481383 - Mar 14 2025 | 1510 | |
BL2471265 - Mar 10 2025 | 2356 | |
BL2249059 - Nov 18 2024 | 2213 | |
BL2237079 - Nov 04 2024 | 1633 | |
BL2224037 - Oct 19 2024 | 1459 | |
PassMark Software © 2008-2025 |