Price and performance details for the Radeon Ryzen 5 3450U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 5 3450U
Videocard First Benchmarked: 2022-12-28
G3DMark/Price: NA
Overall Rank: 1152
Last Price Change: NA
DirectX 9 | 15 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 595 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon Ryzen 5 3450U | 1,123 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon Ryzen 5 3450U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2446581 - Feb 27 2025 | 1526 | |
BL2417155 - Feb 15 2025 | 814 | |
BL2413810 - Feb 14 2025 | 929 | |
BL2405551 - Feb 11 2025 | 968 | |
BL2405386 - Feb 11 2025 | 772 | |
PassMark Software © 2008-2025 |