Price and performance details for the Radeon Ryzen 3 PRO 7330U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon (TM) Graphics Ryzen 3 PRO 7330U
Videocard First Benchmarked: 2023-03-15
G3DMark/Price: NA
Overall Rank: 907
Last Price Change: NA
DirectX 9 | 24 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 1054 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon Ryzen 3 PRO 7330U | 1,822 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon Ryzen 3 PRO 7330U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2463675 - Mar 07 2025 | 1973 | |
BL2463392 - Mar 07 2025 | 1321 | |
BL2215788 - Oct 10 2024 | 1243 | |
BL2188140 - Sep 06 2024 | 1442 | |
BL2188115 - Sep 06 2024 | 1364 | |
PassMark Software © 2008-2025 |