Price and performance details for the Radeon Ryzen 3 3250U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 3 3250U
Videocard First Benchmarked: 2022-12-29
G3DMark/Price: NA
Overall Rank: 1357
Last Price Change: NA
DirectX 9 | 14 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 429 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon Ryzen 3 3250U | 802 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon Ryzen 3 3250U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2516518 - Mar 29 2025 | 621 | |
BL2515617 - Mar 29 2025 | 990 | |
BL2515490 - Mar 28 2025 | 988 | |
BL2513691 - Mar 28 2025 | 1110 | |
BL2507323 - Mar 25 2025 | 620 | |
PassMark Software © 2008-2025 |