Price and performance details for the Radeon R6 A10-8700P can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R6 Graphics A10-8700P , AMD Radeon(TM) R6 A10-8700P , AMD Radeon(TM) R6 Graphics A10-8700P , AMD Radeon R6 A10-8700P , AMD Radeon (TM) R6 Graphics A10-8700P , A10-8700P
Videocard First Benchmarked: 2016-12-09
G3DMark/Price: NA
Overall Rank: 1648
Last Price Change: NA
DirectX 9 | 8 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 4 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 328 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon R6 A10-8700P | 547 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon R6 A10-8700P | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2407452 - Feb 11 2025 | 485 | |
BL2379491 - Jan 30 2025 | 797 | |
BL2337452 - Jan 12 2025 | 393 | |
BL2314565 - Jan 01 2025 | 701 | |
BL2305078 - Dec 28 2024 | 656 | |
PassMark Software © 2008-2025 |