Price and performance details for the Radeon R2E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R2E Graphics
Videocard First Benchmarked: 2014-07-04
G3DMark/Price: NA
Overall Rank: 1993
Last Price Change: NA
DirectX 9 | 5 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 2 Frames/Sec |
DirectX 12 | 1 Frames/Sec |
GPU Compute | 106 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon R2E | 209 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon R2E | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2239105 - Nov 07 2024 | 177 | |
BL1643587 - Oct 07 2022 | 172 | |
BL1629819 - Sep 14 2022 | 188 | |
BL1584470 - Jun 21 2022 | 177 | |
BL1417568 - Jun 14 2021 | 231 | |
PassMark Software © 2008-2025 |