Price and performance details for the Radeon HD 7640G + HD 8570M Dual can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon HD 7640G + HD 8570M Dual Graphics
Videocard First Benchmarked: 2014-06-21
G3DMark/Price: NA
Overall Rank: 1657
Last Price Change: NA
DirectX 9 | 6 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 3 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 232 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,530 | |
GeForce RTX 4060 Laptop GPU | 17,656 | |
GeForce RTX 3070 Laptop GPU | 15,461 | |
GeForce RTX 3060 Laptop GPU | 13,355 | |
GeForce GTX 1660 Ti (Mobile) | 10,186 | |
GeForce RTX 3050 Ti Laptop GPU | 10,141 | |
GeForce RTX 3050 Laptop GPU | 9,461 | |
GeForce GTX 1650 Ti | 7,540 | |
Radeon Vega 8 | 1,583 | |
Radeon HD 7640G + HD 8570M Dual | 475 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1303743 - Oct 05 2020 | 252 | |
PassMark Software © 2008-2024 |