Price and performance details for the Radeon 660M Ryzen 3 7335U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) 660M Ryzen 3 7335U
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 863
Last Price Change: NA
DirectX 9 | 26 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 823 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon 660M Ryzen 3 7335U | 1,927 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2490138 - Mar 18 2025 | 1927 | |
PassMark Software © 2008-2025 |