Price and performance details for the RTX A2000 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A2000 12GB
Videocard First Benchmarked: 2022-04-17
G3DMark/Price: NA
Overall Rank: 134
Last Price Change: NA
DirectX 9 | 174 Frames/Sec |
---|---|
DirectX 10 | 80 Frames/Sec |
DirectX 11 | 96 Frames/Sec |
DirectX 12 | 55 Frames/Sec |
GPU Compute | 6598 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,589 | |
GeForce RTX 4080 | 34,620 | |
GeForce RTX 4070 Ti | 31,821 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,982 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,229 | |
GeForce RTX 3070 Ti | 23,580 | |
RTX A2000 12GB | 13,683 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.97 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.32 | |
GeForce RTX 4080 | 27.12 | |
GeForce RTX 3080 Ti | 27.05 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
RTX A2000 12GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2233114 - Oct 30 2024 | 14051 | |
BL2232910 - Oct 30 2024 | 8371 | |
BL2232739 - Oct 30 2024 | 14897 | |
BL2231113 - Oct 28 2024 | 8915 | |
BL2230255 - Oct 27 2024 | 15593 | |
PassMark Software © 2008-2024 |