Price and performance details for the RTX 5000 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 5000 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-26
G3DMark/Price: NA
Overall Rank: 30
Last Price Change: NA
DirectX 9 | 273 Frames/Sec |
---|---|
DirectX 10 | 153 Frames/Sec |
DirectX 11 | 240 Frames/Sec |
DirectX 12 | 102 Frames/Sec |
GPU Compute | 9454 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,587 | |
GeForce RTX 4080 | 34,625 | |
GeForce RTX 4070 Ti | 31,819 | |
GeForce RTX 3080 Ti | 27,123 | |
GeForce RTX 4070 | 26,981 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,734 | |
GeForce RTX 3080 | 25,228 | |
RTX 5000 Ada Generation Laptop GPU | 23,992 | |
GeForce RTX 3070 Ti | 23,583 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.91 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.70 | |
GeForce RTX 4080 | 27.12 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
RTX 5000 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2227546 - Oct 24 2024 | 26267 | |
BL2209094 - Oct 02 2024 | 20903 | |
BL2206653 - Sep 29 2024 | 31747 | |
BL2205881 - Sep 28 2024 | 31851 | |
BL2205711 - Sep 28 2024 | 31914 | |
PassMark Software © 2008-2024 |