Price and performance details for the RTX 3500 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 3500 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-18
G3DMark/Price: NA
Overall Rank: 62
Last Price Change: NA
DirectX 9 | 250 Frames/Sec |
---|---|
DirectX 10 | 124 Frames/Sec |
DirectX 11 | 191 Frames/Sec |
DirectX 12 | 83 Frames/Sec |
GPU Compute | 7354 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,425 | |
GeForce RTX 4080 | 34,583 | |
GeForce RTX 4070 Ti | 31,768 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,043 | |
GeForce RTX 3080 Ti | 27,035 | |
GeForce RTX 4070 | 26,950 | |
GeForce RTX 3090 | 26,700 | |
GeForce RTX 3080 | 25,188 | |
RTX 3500 Ada Generation Laptop GPU | 19,644 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 50.07 | |
GeForce RTX 4070 | 49.00 | |
GeForce RTX 4070 Ti | 36.10 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.69 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.89 | |
RTX 3500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2385023 - Feb 02 2025 | 15357 | |
BL2380877 - Jan 31 2025 | 21810 | |
BL2379722 - Jan 31 2025 | 23349 | |
BL2377743 - Jan 30 2025 | 23923 | |
BL2377718 - Jan 30 2025 | 23264 | |
PassMark Software © 2008-2025 |