Price and performance details for the RTX 2000 Ada Generation Embedded GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 2000 Ada Generation Embedded GPU (Mobile)
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 84
Last Price Change: NA
DirectX 9 | 199 Frames/Sec |
---|---|
DirectX 10 | 102 Frames/Sec |
DirectX 11 | 147 Frames/Sec |
DirectX 12 | 75 Frames/Sec |
GPU Compute | 5942 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,198 | |
GeForce RTX 3070 | 22,324 | |
GeForce RTX 3060 Ti | 20,445 | |
RTX 2000 Ada Generation Embedded GPU | 16,990 | |
GeForce RTX 3060 12GB | 16,937 | |
GeForce RTX 2060 | 14,142 | |
GeForce GTX 1070 | 13,507 | |
GeForce GTX 1060 | 10,082 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,320 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 67.75 | |
GeForce GTX 1650 | 51.98 | |
GeForce RTX 2060 | 43.59 | |
GeForce RTX 3060 Ti | 40.97 | |
GeForce RTX 3070 | 34.18 | |
GeForce GTX 1060 | 29.65 | |
GeForce RTX 3080 | 25.70 | |
GeForce GTX 1070 | 25.49 | |
GeForce GTX 1050 Ti | 13.26 | |
RTX 2000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2332783 - Jan 10 2025 | 16991 | |
PassMark Software © 2008-2025 |