Price and performance details for the Qualcomm Adreno 685 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Qualcomm(R) Adreno(TM) 685 GPU
Videocard First Benchmarked: 2022-07-10
G3DMark/Price: NA
Overall Rank: 1193
Last Price Change: NA
DirectX 9 | 0 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 380 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,439 | |
GeForce RTX 4080 | 34,598 | |
GeForce RTX 4070 Ti | 31,774 | |
Radeon RX 7900 XTX | 31,027 | |
GeForce RTX 4070 SUPER | 30,036 | |
GeForce RTX 3080 Ti | 27,040 | |
GeForce RTX 4070 | 26,943 | |
GeForce RTX 3090 | 26,708 | |
GeForce RTX 3080 | 25,193 | |
Qualcomm Adreno 685 GPU | 976 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.11 | |
GeForce RTX 4070 SUPER | 47.68 | |
GeForce RTX 4070 Ti | 40.74 | |
Radeon RX 7900 XTX | 33.36 | |
GeForce RTX 3080 | 25.69 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 19.63 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 15.00 | |
Qualcomm Adreno 685 GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2342394 - Jan 14 2025 | 974 | |
BL2335362 - Jan 11 2025 | 962 | |
BL2184087 - Sep 01 2024 | 1240 | |
BL1826602 - May 25 2023 | 970 | |
BL1782279 - Mar 30 2023 | 854 | |
PassMark Software © 2008-2025 |