Price and performance details for the Mobile Intel 915GM/GMS/910GML Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Mobile Intel(R) 915GM/GMS/910GML Express C, Mobile Intel 915GM/GMS 910GML Express Chipset F, Mobile Intel(R) 915GM,910ML,915MS Express Chipset, Mobile Intel(R) 915GM/GMS,910GML Express Chipset F, Mobile Intel(R) 915GM/GMS,910GML Express Chipset v, Mobile Intel(R) 915GM/GMS/910GML Express Chipset F, Mobile Intel(R) 915GM/GMS/910GML Express-Chipsatza, Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family, Mobile Intel(R) 915GM/GMS/910GML Express Chipset Family, Mobile Intel(R) 915GM/GMS/910GML Express Yonga seti Ailesi
Videocard First Benchmarked: 2012-12-14
G3DMark/Price: NA
Overall Rank: 2658
Last Price Change: NA
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Mobile Intel 915GM/GMS/910GML Express | 2 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Mobile Intel 915GM/GMS/910GML Express | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2100753 - May 14 2024 | 1 | |
BL1770963 - Mar 16 2023 | 1 | |
BL1498311 - Jan 16 2022 | 1 | |
BL1427500 - Jul 15 2021 | 1 | |
BL1326061 - Nov 21 2020 | 1 | |
PassMark Software © 2008-2025 |