Price and performance details for the Intel Q35 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) Q35 Express Chipset, Famille de jeu de puces Express Intel(R) Q35, Intel(R) - famiglia Express Chipset Q35, Intel(R) Q35 Express Chipset Family, Intel(R) Q35 Express-Chipsatzfamilie, FamÃlia de Chipsets Intel(R) Q35 Express, Rodzina mikroukÅ‚adów Intel(R) Q35 Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2298
Last Price Change: NA
DirectX 9 | 1 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 1 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 38 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Intel Q35 Express | 68 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Intel Q35 Express | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1352652 - Jan 09 2021 | 6768 | |
BL1301476 - Sep 29 2020 | 1079 | |
PassMark Software © 2008-2025 |