Price and performance details for the Intel HD 4000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 4000, Intel(R) HD Graphics 4000(Microsoft Corporation - WDDM 1.2), Intel(R) HD Graphics 4000 (Intel Corporation - WDDM 1.3), Intel(R) HD Graphics 4000 (ÐºÐ¾Ñ€Ð¿Ð¾Ñ€Ð°Ñ†Ð¸Ñ ÐœÐ°Ð¹ÐºÑ€Ð¾Ñофт — WDDM 1.2), Intel(R) HD Graphics 4000 (PHDGD IvyDrive 3.0), Intel(R) HD Graphics 4000 (PHDGD Omega 5.0)
Videocard First Benchmarked: 2012-08-17
G3DMark/Price: 0.22
Overall Rank: 1850
Last Price Change: $1592.95 USD (2014-10-22)
DirectX 9 | 6 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 3 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 266 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Intel HD 4000 | 347 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Intel HD 4000 | 0.22 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2505724 - Mar 24 2025 | 411 | |
BL2505387 - Mar 24 2025 | 309 | |
BL2505360 - Mar 24 2025 | 279 | |
BL2505233 - Mar 24 2025 | 352 | |
BL2504683 - Mar 24 2025 | 311 | |
PassMark Software © 2008-2025 |