Price and performance details for the Intel 946GZ Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) 946GZ Express Chipset, Intel(R) 946GZ Express Chipset Family, Intel(R) 946GZ Express-Chipsatzfamilie, Famille de jeu de puces Express Intel(R) 946GZ, (PE) Intel(R) 946GZ Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2651
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Intel 946GZ Express | 2 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Intel 946GZ Express | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1541083 - Mar 29 2022 | 4 | |
BL1352475 - Jan 09 2021 | 9 | |
PassMark Software © 2008-2025 |