Price and performance details for the GeForce MX350 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce MX350 (Mobile)
Videocard First Benchmarked: 2020-03-16
G3DMark/Price: NA
Overall Rank: 603
Last Price Change: NA
DirectX 9 | 42 Frames/Sec |
---|---|
DirectX 10 | 11 Frames/Sec |
DirectX 11 | 21 Frames/Sec |
DirectX 12 | 15 Frames/Sec |
GPU Compute | 1245 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,587 | |
GeForce RTX 4080 | 34,625 | |
GeForce RTX 4070 Ti | 31,819 | |
GeForce RTX 3080 Ti | 27,123 | |
GeForce RTX 4070 | 26,981 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,734 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,583 | |
GeForce MX350 | 2,805 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.91 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.70 | |
GeForce RTX 4080 | 27.12 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
GeForce MX350 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2230827 - Oct 27 2024 | 3182 | |
BL2228902 - Oct 25 2024 | 3253 | |
BL2226231 - Oct 22 2024 | 3386 | |
BL2224078 - Oct 19 2024 | 2663 | |
BL2222331 - Oct 17 2024 | 3229 | |
PassMark Software © 2008-2024 |