Price and performance details for the GeForce GTX 760 Ti OEM can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard First Benchmarked: 2019-07-05
G3DMark/Price: NA
Overall Rank: 371
Last Price Change: NA
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,587 | |
GeForce RTX 4080 | 34,625 | |
GeForce RTX 4070 Ti | 31,819 | |
GeForce RTX 3080 Ti | 27,123 | |
GeForce RTX 4070 | 26,981 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,734 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,583 | |
GeForce GTX 760 Ti OEM | 5,427 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.91 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.70 | |
GeForce RTX 4080 | 27.12 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
GeForce GTX 760 Ti OEM | NA | |
PassMark Software © 2008-2024 |