Price and performance details for the GeForce GTX 470 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1280 MB
Core Clock(s): 607 MHz
Memory Clock(s): 3348 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 215 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 470
Videocard First Benchmarked: 2012-08-18
G3DMark/Price: 51.79
Overall Rank: 578
Last Price Change: $59.99 USD (2021-06-18)
DirectX 9 | 61 Frames/Sec |
---|---|
DirectX 10 | 13 Frames/Sec |
DirectX 11 | 25 Frames/Sec |
DirectX 12 | 11 Frames/Sec |
GPU Compute | 1013 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,361 | |
GeForce RTX 3060 Ti | 20,490 | |
GeForce RTX 3060 12GB | 16,985 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 470 | 3,107 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 59.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce GTX 470 | 51.79 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.75 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2225604 - Oct 21 2024 | 3112 | |
BL2077338 - Apr 13 2024 | 3386 | |
BL2071049 - Apr 06 2024 | 3336 | |
BL2048673 - Mar 11 2024 | 3257 | |
BL2048628 - Mar 11 2024 | 3265 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 470 | 3,107 | |
GeForce RTX 4090 vs GeForce GTX 470 | 38,581 (+1141.9%) | |
GeForce RTX 4080 vs GeForce GTX 470 | 34,627 (+1014.6%) | |
RTX 5880 Ada Generation vs GeForce GTX 470 | 34,569 (+1012.7%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 470 | 34,294 (+1003.9%) | |
GeForce RTX 4070 Ti vs GeForce GTX 470 | 31,828 (+924.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 470 | 31,725 (+921.2%) | |
Radeon RX 7900 XTX vs GeForce GTX 470 | 31,069 (+900.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 470 | 30,154 (+870.6%) | |
GeForce RTX 3090 Ti vs GeForce GTX 470 | 29,671 (+855.1%) | |
Radeon RX 7900 XT vs GeForce GTX 470 | 28,851 (+828.7%) | |
Radeon RX 6950 XT vs GeForce GTX 470 | 28,152 (+806.2%) | |
PassMark Software © 2008-2024 |