Price and performance details for the GeForce GTX 470 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1280 MB
Core Clock(s): 607 MHz
Memory Clock(s): 3348 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 215 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 470
Videocard First Benchmarked: 2012-08-18
G3DMark/Price: 52.08
Overall Rank: 624
Last Price Change: $59.99 USD (2021-06-18)
DirectX 9 | 62 Frames/Sec |
---|---|
DirectX 10 | 13 Frames/Sec |
DirectX 11 | 25 Frames/Sec |
DirectX 12 | 11 Frames/Sec |
GPU Compute | 1020 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
GeForce GTX 470 | 3,125 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce GTX 470 | 52.08 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2509230 - Mar 26 2025 | 3503 | |
BL2443415 - Feb 26 2025 | 3403 | |
BL2419273 - Feb 16 2025 | 3179 | |
BL2382024 - Jan 31 2025 | 3413 | |
BL2348330 - Jan 17 2025 | 3445 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 470 | 3,125 | |
GeForce RTX 5090 vs GeForce GTX 470 | 40,097 (+1183.3%) | |
GeForce RTX 5090 D vs GeForce GTX 470 | 40,054 (+1181.9%) | |
GeForce RTX 4090 vs GeForce GTX 470 | 38,312 (+1126.2%) | |
GeForce RTX 5080 vs GeForce GTX 470 | 36,169 (+1057.6%) | |
GeForce RTX 4080 vs GeForce GTX 470 | 34,519 (+1004.8%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 470 | 34,291 (+997.5%) | |
GeForce RTX 5070 Ti vs GeForce GTX 470 | 32,608 (+943.6%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 470 | 31,763 (+916.6%) | |
GeForce RTX 4070 Ti vs GeForce GTX 470 | 31,681 (+914.0%) | |
Radeon RX 7900 XTX vs GeForce GTX 470 | 31,096 (+895.2%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 470 | 29,969 (+859.1%) | |
PassMark Software © 2008-2025 |