Price and performance details for the GeForce GT 1010 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce GT 1010
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 1078
Last Price Change: NA
DirectX 9 | 22 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 762 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,417 | |
GeForce RTX 4080 | 34,586 | |
GeForce RTX 4070 Ti | 31,772 | |
Radeon RX 7900 XTX | 31,042 | |
GeForce RTX 4070 SUPER | 30,036 | |
GeForce RTX 3080 Ti | 27,024 | |
GeForce RTX 4070 | 26,935 | |
GeForce RTX 3090 | 26,691 | |
GeForce RTX 3080 | 25,181 | |
GeForce GT 1010 | 1,208 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.65 | |
GeForce RTX 4070 SUPER | 43.53 | |
GeForce RTX 4070 Ti | 36.10 | |
Radeon RX 7900 XTX | 32.68 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.76 | |
GeForce GT 1010 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2398727 - Feb 08 2025 | 1208 | |
PassMark Software © 2008-2025 |