Price and performance details for the GeForce 9500 GS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 9500 GS, NVIDIA GeForce 9500 GS (Prerelease - WDDM 1.1)
Videocard First Benchmarked: 2012-08-19
G3DMark/Price: NA
Overall Rank: 1983
Last Price Change: NA
DirectX 9 | 8 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
GeForce 9500 GS | 216 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
GeForce 9500 GS | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2317982 - Jan 03 2025 | 706 | |
BL2262032 - Dec 02 2024 | 257 | |
BL2260683 - Nov 30 2024 | 660 | |
BL2222588 - Oct 18 2024 | 160 | |
BL2222561 - Oct 18 2024 | 159 | |
PassMark Software © 2008-2025 |