Price and performance details for the GeForce 7900 GTX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E x16
Max Memory Size: 512 MB
Core Clock(s): 650 MHz
Memory Clock(s): 1600 MHz
DirectX: 9.0c
OpenGL: 2.1
Videocard Category: Desktop
Other names: MSI NX7900 GTX (NVIDIA GeForce 7900 GTX), NVIDIA GeForce 7900 GTX, NVIDIA GeForce 7900 GTX (Omega 2.169.21), NVIDIA GeForce 7900 GTX (Prerelease - WDDM 1.0)
Videocard First Benchmarked: 2009-04-03
G3DMark/Price: NA
Overall Rank: 1817
Last Price Change: NA
DirectX 9 | 10 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
GeForce 7900 GTX | 388 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
GeForce 7900 GTX | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1349819 - Jan 04 2021 | 400 | |
BL1241529 - May 20 2020 | 432 | |
BL1219430 - Apr 11 2020 | 414 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce 7900 GTX | 388 | |
GeForce RTX 5090 vs GeForce 7900 GTX | 40,056 (+10225.3%) | |
GeForce RTX 5090 D vs GeForce 7900 GTX | 40,054 (+10224.9%) | |
GeForce RTX 4090 vs GeForce 7900 GTX | 38,308 (+9774.9%) | |
GeForce RTX 5080 vs GeForce 7900 GTX | 36,033 (+9188.4%) | |
GeForce RTX 4080 vs GeForce 7900 GTX | 34,504 (+8794.3%) | |
GeForce RTX 4080 SUPER vs GeForce 7900 GTX | 34,294 (+8740.2%) | |
GeForce RTX 5070 Ti vs GeForce 7900 GTX | 32,697 (+8328.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce 7900 GTX | 31,754 (+8085.3%) | |
GeForce RTX 4070 Ti vs GeForce 7900 GTX | 31,673 (+8064.5%) | |
Radeon RX 7900 XTX vs GeForce 7900 GTX | 31,094 (+7915.3%) | |
GeForce RTX 4070 SUPER vs GeForce 7900 GTX | 29,956 (+7621.8%) | |
PassMark Software © 2008-2025 |