Price and performance details for the Custom GPU 0405 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Custom GPU 0405
Videocard First Benchmarked: 2022-04-04
G3DMark/Price: NA
Overall Rank: 647
Last Price Change: NA
DirectX 9 | 36 Frames/Sec |
---|---|
DirectX 10 | 12 Frames/Sec |
DirectX 11 | 27 Frames/Sec |
DirectX 12 | 19 Frames/Sec |
GPU Compute | 1044 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Custom GPU 0405 | 2,903 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Custom GPU 0405 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2433683 - Feb 22 2025 | 3033 | |
BL2413449 - Feb 14 2025 | 3733 | |
BL2413408 - Feb 14 2025 | 3721 | |
BL2413377 - Feb 14 2025 | 3555 | |
BL2396388 - Feb 07 2025 | 3204 | |
PassMark Software © 2008-2025 |