Price and performance details for the AMD Ryzen Z1 Extreme can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Graphics
Videocard First Benchmarked: 2023-06-02
G3DMark/Price: NA
Overall Rank: 301
Last Price Change: NA
DirectX 9 | 75 Frames/Sec |
---|---|
DirectX 10 | 26 Frames/Sec |
DirectX 11 | 58 Frames/Sec |
DirectX 12 | 31 Frames/Sec |
GPU Compute | 3409 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,584 | |
GeForce RTX 4080 | 34,621 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,117 | |
GeForce RTX 4070 | 26,976 | |
Radeon RX 6900 XT | 26,792 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
AMD Ryzen Z1 Extreme | 6,960 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.90 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4080 | 25.97 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.55 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
AMD Ryzen Z1 Extreme | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249177 - Nov 18 2024 | 7905 | |
BL2249087 - Nov 18 2024 | 5256 | |
BL2249068 - Nov 18 2024 | 5221 | |
BL2247511 - Nov 17 2024 | 7991 | |
BL2244905 - Nov 14 2024 | 7765 | |
PassMark Software © 2008-2024 |