Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Vega 8 | ×Intel UHD Graphics 620 | + ADD | |
---|---|---|---|
Price | $126.861 | Search Online | |
Bus Interface | Integrated | Integrated | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1100 MHz | 300 MHz | |
Memory Clock | NA2 | 1100 MHz | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.4 | |
Max TDP | NA2 | 15W | |
First Seen on Chart | Q1 2018 | Q2 2017 | |
# of Samples | 8885 | 26580 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS | 21 FPS (-11.4%) | |
DirectX 10 | 6 FPS | 4 FPS (-39.3%) | |
DirectX 11 | 10 FPS | 8 FPS (-18.9%) | |
DirectX 12 | 8 FPS | 5 FPS (-39.8%) | |
GPU Compute | 874 Ops/Sec | 443 Ops/Sec (-49.4%) | |
G2D Rating | 409 | 241 (-41.1%) | |
G3D Rating | 1580 | 1042(-34.1%) |
Radeon Vega 8 | 1,580 | |
Intel UHD Graphics 620 | 1,042 | |
PassMark Software © 2008-2025 |
Radeon Vega 8 | 12.46 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |