Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 64 | ×GeForce GTX 1080 Ti | ×GeForce RTX 3060 Ti | + ADD | |
---|---|---|---|---|
Price | $749.991 | $483.821 | $549.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1247 MHz | 1480 MHz | 1410 MHz | |
Memory Clock | 1890 MHz | 2750 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 11264 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | 4.6 | |
Max TDP | 295W | 250W | 200W | |
First Seen on Chart | Q2 2017 | Q1 2017 | Q4 2020 | |
# of Samples | 2927 | 27061 | 18246 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 189 FPS (-18.8%) | 230 FPS (-1.5%) | 233 FPS | |
DirectX 10 | 86 FPS (-36.5%) | 121 FPS (-11.2%) | 136 FPS | |
DirectX 11 | 90 FPS (-44.5%) | 150 FPS (-7.2%) | 162 FPS | |
DirectX 12 | 67 FPS (-14.9%) | 65 FPS (-17.5%) | 79 FPS | |
GPU Compute | 6529 Ops/Sec (-36.5%) | 9728 Ops/Sec (-5.4%) | 10278 Ops/Sec | |
G2D Rating | 798 (-19.4%) | 934 (-5.7%) | 990 | |
G3D Rating | 14295(-30.2%) | 18568(-9.4%) | 20491 |
GeForce RTX 3060 Ti | 20,491 | |
GeForce GTX 1080 Ti | 18,568 | |
Radeon RX Vega 64 | 14,295 | |
PassMark Software © 2008-2024 |
GeForce GTX 1080 Ti | 38.38 | |
GeForce RTX 3060 Ti | 37.26 | |
Radeon RX Vega 64 | 19.06 | |
PassMark Software © 2008-2024 |