Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 11 | ×GeForce GTX 750 | ×GeForce GTX 1050 | + ADD | |
---|---|---|---|---|
Price | $10021 | $130.49 BUY NOW! | $2391 | |
Bus Interface | Integrated | PCIe 3.0 x16 | PCI-E 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1250 MHz | 1020 MHz | 1354 MHz | |
Memory Clock | NA2 | 1250 MHz | 1752 MHz | |
Maximum Memory Supported | NA2 | 2048 MB | 2048 MB | |
DirectX | 12.1 | 12.0 | 12.0 | |
OpenGL | NA2 | 4.5 | 4.5 | |
Max TDP | NA2 | 55W | 75W | |
First Seen on Chart | Q1 2018 | Q1 2014 | Q4 2016 | |
# of Samples | 3944 | 6499 | 20393 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 29 FPS (-65.1%) | 57 FPS (-32.2%) | 83 FPS | |
DirectX 10 | 8 FPS (-67.9%) | 16 FPS (-34.9%) | 24 FPS | |
DirectX 11 | 13 FPS (-66.0%) | 22 FPS (-41.1%) | 38 FPS | |
DirectX 12 | 12 FPS (-43.5%) | 14 FPS (-30.4%) | 20 FPS | |
GPU Compute | 1375 Ops/Sec (-34.1%) | 1435 Ops/Sec (-31.2%) | 2086 Ops/Sec | |
G2D Rating | 520 | 512 (-1.5%) | 457 (-12.0%) | |
G3D Rating | 2109(-58.1%) | 3339(-33.6%) | 5027 |
GeForce GTX 1050 | 5,027 | |
GeForce GTX 750 | 3,339 | |
Radeon RX Vega 11 | 2,109 | |
PassMark Software © 2008-2025 |
GeForce GTX 750 | 25.59 | |
GeForce GTX 1050 | 21.03 | |
Radeon RX Vega 11 | 2.10 | |
PassMark Software © 2008-2025 |