Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M1200 | ×GeForce GTX 660 | + ADD | |
---|---|---|---|
Price | Search Online | $167.951 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Desktop | |
Core Clock | 1093 MHz | 980 MHz | |
Memory Clock | 1253 MHz | 1502 MHz | |
Maximum Memory Supported | 4096 MB | 3072 MB | |
DirectX | 12.0 | 11.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 45W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2012 | |
# of Samples | 1022 | 15849 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 55 FPS (-17.8%) | 67 FPS | |
DirectX 10 | 15 FPS (-10.0%) | 16 FPS | |
DirectX 11 | 22 FPS (-36.7%) | 34 FPS | |
DirectX 12 | 14 FPS (-5.6%) | 15 FPS | |
GPU Compute | 1371 Ops/Sec (-23.5%) | 1793 Ops/Sec | |
G2D Rating | 318 (-33.6%) | 479 | |
G3D Rating | 3234(-19.2%) | 4001 |
GeForce GTX 660 | 4,001 | |
Quadro M1200 | 3,234 | |
PassMark Software © 2008-2024 |
GeForce GTX 660 | 23.83 | |
Quadro M1200 | NA | |
PassMark Software © 2008-2024 |