Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Quadro K2000 | ×GeForce GTX 750 Ti | ×Quadro 4000 | + ADD | |
---|---|---|---|---|
Price | $2941 | $88.111 | $4951 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | PCIe 2.0 x16 | |
GPU Class | Workstation | Desktop | Workstation | |
Core Clock | 954 MHz | 1020 MHz | 475 MHz | |
Memory Clock | 1000,(4000) MHz | 1350 MHz | 2800 MHz | |
Maximum Memory Supported | 2048 MB | 4096 MB | 2048 MB | |
DirectX | 11.0 | 12.0 | 11.0 | |
OpenGL | 4.5 | 4.5 | 4.5 | |
Max TDP | 51W | 60W | 142W | |
First Seen on Chart | Q1 2013 | Q1 2014 | Q2 2010 | |
# of Samples | 1665 | 22307 | 2221 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 32 FPS (-46.6%) | 60 FPS | 44 FPS (-27.3%) | |
DirectX 10 | 6 FPS (-67.6%) | 17 FPS | 7 FPS (-60.0%) | |
DirectX 11 | 14 FPS (-47.7%) | 26 FPS | 16 FPS (-40.6%) | |
DirectX 12 | 6 FPS (-66.4%) | 18 FPS | NA | |
GPU Compute | 695 Ops/Sec (-60.1%) | 1741 Ops/Sec | 569 Ops/Sec (-67.3%) | |
G2D Rating | 385 (-26.0%) | 521 | 382 (-26.7%) | |
G3D Rating | 1578(-59.6%) | 3902 | 1476(-62.2%) |
GeForce GTX 750 Ti | 3,902 | |
Quadro K2000 | 1,578 | |
Quadro 4000 | 1,476 | |
PassMark Software © 2008-2025 |
GeForce GTX 750 Ti | 44.29 | |
Quadro K2000 | 5.37 | |
Quadro 4000 | 2.98 | |
PassMark Software © 2008-2025 |