Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel UHD Graphics 770 | ×GeForce GT 710 | + ADD | |
---|---|---|---|
Price | Search Online | $249.991 | |
Bus Interface | NA2 | PCIe 2.0 x8 | |
GPU Class | NA2 | Desktop | |
Core Clock | NA2 | 823 MHz | |
Memory Clock | NA2 | 900 MHz | |
Maximum Memory Supported | NA2 | 2048 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 25W | |
First Seen on Chart | Q4 2021 | Q2 2014 | |
# of Samples | 6545 | 7478 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS | 14 FPS (-41.5%) | |
DirectX 10 | 12 FPS | 2 FPS (-85.6%) | |
DirectX 11 | 11 FPS | 5 FPS (-53.3%) | |
DirectX 12 | 9 FPS | 3 FPS (-66.5%) | |
GPU Compute | 892 Ops/Sec | 359 Ops/Sec (-59.7%) | |
G2D Rating | 532 | 212 (-60.1%) | |
G3D Rating | 1909 | 624(-67.3%) |
Intel UHD Graphics 770 | 1,909 | |
GeForce GT 710 | 624 | |
PassMark Software © 2008-2025 |
GeForce GT 710 | 2.49 | |
Intel UHD Graphics 770 | NA | |
PassMark Software © 2008-2025 |