Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel UHD Graphics 770 | ×GeForce GT 1030 | + ADD | |
---|---|---|---|
Price | Search Online | $106.52 BUY NOW! | |
Bus Interface | NA2 | PCIe 3.0 x4 | |
GPU Class | NA2 | Desktop | |
Core Clock | NA2 | 1227 MHz | |
Memory Clock | NA2 | 1250 MHz | |
Maximum Memory Supported | NA2 | 2048 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 30W | |
First Seen on Chart | Q4 2021 | Q2 2017 | |
# of Samples | 5817 | 8819 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-35.1%) | 37 FPS | |
DirectX 10 | 12 FPS | 9 FPS (-27.4%) | |
DirectX 11 | 11 FPS (-38.2%) | 18 FPS | |
DirectX 12 | 9 FPS (-32.0%) | 13 FPS | |
GPU Compute | 912 Ops/Sec (-27.2%) | 1253 Ops/Sec | |
G2D Rating | 526 | 443 (-15.7%) | |
G3D Rating | 1914(-21.9%) | 2450 |
GeForce GT 1030 | 2,450 | |
Intel UHD Graphics 770 | 1,914 | |
PassMark Software © 2008-2025 |
GeForce GT 1030 | 23.00 | |
Intel UHD Graphics 770 | NA | |
PassMark Software © 2008-2025 |