Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 600 | ×Intel UHD Graphics 605 | ×Intel UHD Graphics 615 | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | NA2 | |
GPU Class | NA2 | NA2 | NA2 | |
Core Clock | NA2 | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | NA2 | |
DirectX | NA2 | NA2 | NA2 | |
OpenGL | NA2 | NA2 | NA2 | |
Max TDP | NA2 | NA2 | NA2 | |
First Seen on Chart | Q1 2018 | Q1 2018 | Q4 2018 | |
# of Samples | 2934 | 835 | 375 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 7 FPS (-57.9%) | 7 FPS (-56.9%) | 16 FPS | |
DirectX 10 | 1 FPS (-59.4%) | 1 FPS (-58.7%) | 3 FPS | |
DirectX 11 | 3 FPS (-46.6%) | 3 FPS (-42.1%) | 6 FPS | |
DirectX 12 | 1 FPS (-55.8%) | 2 FPS (-33.8%) | 3 FPS | |
GPU Compute | 3224 Ops/Sec | 1844 Ops/Sec (-42.8%) | 294 Ops/Sec (-90.9%) | |
G2D Rating | 93 (-49.1%) | 108 (-40.6%) | 182 | |
G3D Rating | 320 (-56.4%) | 371 (-49.5%) | 734 |
Intel UHD Graphics 615 | 734 | |
Intel UHD Graphics 605 | 371 | |
Intel UHD Graphics 600 | 320 | |
PassMark Software © 2008-2024 |