Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel UHD Graphics 600 | ×Intel UHD Graphics 605 | ×Intel UHD Graphics 615 | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | NA2 | |
GPU Class | NA2 | NA2 | NA2 | |
Core Clock | NA2 | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | NA2 | |
DirectX | NA2 | NA2 | NA2 | |
OpenGL | NA2 | NA2 | NA2 | |
Max TDP | NA2 | NA2 | NA2 | |
First Seen on Chart | Q1 2018 | Q1 2018 | Q4 2018 | |
# of Samples | 2996 | 862 | 399 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 7 FPS (-58.0%) | 7 FPS (-57.1%) | 16 FPS | |
DirectX 10 | 1 FPS (-58.9%) | 1 FPS (-58.0%) | 2 FPS | |
DirectX 11 | 3 FPS (-46.9%) | 3 FPS (-42.5%) | 6 FPS | |
DirectX 12 | 1 FPS (-55.8%) | 2 FPS (-33.5%) | 3 FPS | |
GPU Compute | 3156 Ops/Sec | 1778 Ops/Sec (-43.7%) | 292 Ops/Sec (-90.8%) | |
G2D Rating | 93 (-48.7%) | 108 (-40.1%) | 180 | |
G3D Rating | 320(-56.2%) | 371(-49.3%) | 731 |
Intel UHD Graphics 615 | 731 | |
Intel UHD Graphics 605 | 371 | |
Intel UHD Graphics 600 | 320 | |
PassMark Software © 2008-2025 |