Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Iris Xe | ×Intel UHD Graphics 620 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | Integrated | |
GPU Class | NA2 | Desktop | |
Core Clock | NA2 | 300 MHz | |
Memory Clock | NA2 | 1100 MHz | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.4 | |
Max TDP | NA2 | 15W | |
First Seen on Chart | Q2 2020 | Q2 2017 | |
# of Samples | 29041 | 24867 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS | 21 FPS (-42.6%) | |
DirectX 10 | 15 FPS | 4 FPS (-74.7%) | |
DirectX 11 | 16 FPS | 8 FPS (-48.2%) | |
DirectX 12 | 13 FPS | 5 FPS (-63.4%) | |
GPU Compute | 1326 Ops/Sec | 1066 Ops/Sec (-19.6%) | |
G2D Rating | 376 | 242 (-35.6%) | |
G3D Rating | 2685 | 1043(-61.2%) |
Intel Iris Xe | 2,685 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |