Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel HD Family | ×Intel HD 4000 | + ADD | |
---|---|---|---|
Price | Search Online | $1592.951 | |
Bus Interface | NA2 | NA2 | |
GPU Class | NA2 | NA2 | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 31014 | 32767 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS | 6 FPS (-14.2%) | |
DirectX 10 | 2 FPS | 2 FPS (-11.8%) | |
DirectX 11 | 3 FPS (-4.8%) | 3 FPS | |
DirectX 12 | 2 FPS | NA | |
GPU Compute | 328 Ops/Sec | 264 Ops/Sec (-19.5%) | |
G2D Rating | 193 (-0.4%) | 194 | |
G3D Rating | 464 | 346(-25.2%) |
Intel HD Family | 464 | |
Intel HD 4000 | 346 | |
PassMark Software © 2008-2025 |