Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3080 Ti | ×GeForce RTX 3080 | ×GeForce RTX 3070 Ti | ×GeForce RTX 3060 12GB | ×GeForce RTX 2070 | |
---|---|---|---|---|---|
Price | $1397.42 BUY NOW! | $980.461 | $569.41 BUY NOW! | $459.99 BUY NOW! | $389.461 |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Core Clock | 1370 MHz | 1440 MHz | 1575 MHz | 1320 MHz | 1410 MHz |
Memory Clock | NA2 | 19000 MHz | 1188 MHz | 15000 MHz | 14000 (1750x8) MHz |
Maximum Memory Supported | 12288 MB | 10240 MB | 8192 MB | 12288 MB | 8192 MB |
DirectX | 12.0 | 12.0 | NA2 | 12.0 | 12.0 |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Max TDP | 350W | 320W | 290W | 170W | 175W |
First Seen on Chart | Q2 2021 | Q2 2020 | Q2 2021 | Q1 2021 | Q4 2018 |
# of Samples | 11771 | 22001 | 11685 | 28001 | 13385 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 272 FPS | 257 FPS (-5.8%) | 260 FPS (-4.5%) | 197 FPS (-27.5%) | 212 FPS (-22.3%) |
DirectX 10 | 185 FPS | 172 FPS (-7.2%) | 157 FPS (-15.2%) | 99 FPS (-46.4%) | 112 FPS (-39.4%) |
DirectX 11 | 223 FPS | 207 FPS (-7.1%) | 192 FPS (-14.0%) | 128 FPS (-42.8%) | 129 FPS (-42.5%) |
DirectX 12 | 111 FPS | 100 FPS (-9.2%) | 91 FPS (-17.3%) | 69 FPS (-37.8%) | 60 FPS (-45.4%) |
GPU Compute | 15454 Ops/Sec | 14584 Ops/Sec (-5.6%) | 11724 Ops/Sec (-24.1%) | 8429 Ops/Sec (-45.5%) | 6451 Ops/Sec (-58.3%) |
G2D Rating | 1088 | 1051 (-3.4%) | 1050 (-3.4%) | 960 (-11.7%) | 820 (-24.6%) |
G3D Rating | 26962 | 25153(-6.7%) | 23437(-13.1%) | 16868(-37.4%) | 16128(-40.2%) |
GeForce RTX 3080 Ti | 26,962 | |
GeForce RTX 3080 | 25,153 | |
GeForce RTX 3070 Ti | 23,437 | |
GeForce RTX 3060 12GB | 16,868 | |
GeForce RTX 2070 | 16,128 | |
PassMark Software © 2008-2025 |
GeForce RTX 2070 | 41.41 | |
GeForce RTX 3070 Ti | 41.16 | |
GeForce RTX 3060 12GB | 36.67 | |
GeForce RTX 3080 | 25.65 | |
GeForce RTX 3080 Ti | 19.29 | |
PassMark Software © 2008-2025 |