Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×GeForce RTX 3060 Ti | ×GeForce RTX 3060 12GB | ×GeForce RTX 2080 Ti | + ADD | |
---|---|---|---|---|---|
Price | $631.6 BUY NOW! | $549.99 BUY NOW! | $279.99 BUY NOW! | $1295 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | Desktop | |
Core Clock | 1500 MHz | 1410 MHz | 1320 MHz | 1350 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | 15000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | 12288 MB | 11264 MB | |
DirectX | 12.0 | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | |
Max TDP | 220W | 200W | 170W | 250W | |
First Seen on Chart | Q4 2020 | Q4 2020 | Q1 2021 | Q2 2018 | |
# of Samples | 22131 | 18790 | 22990 | 11692 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 246 FPS | 233 FPS (-5.2%) | 197 FPS (-19.7%) | 236 FPS (-4.0%) | |
DirectX 10 | 155 FPS (-0.6%) | 135 FPS (-13.3%) | 101 FPS (-35.7%) | 156 FPS | |
DirectX 11 | 181 FPS (-4.2%) | 162 FPS (-14.2%) | 128 FPS (-32.3%) | 189 FPS | |
DirectX 12 | 85 FPS | 79 FPS (-7.3%) | 69 FPS (-18.8%) | 84 FPS (-0.9%) | |
GPU Compute | 11473 Ops/Sec | 10250 Ops/Sec (-10.7%) | 8905 Ops/Sec (-22.4%) | 10535 Ops/Sec (-8.2%) | |
G2D Rating | 996 | 989 (-0.7%) | 959 (-3.7%) | 931 (-6.5%) | |
G3D Rating | 22347 | 20469(-8.4%) | 16963(-24.1%) | 21721(-2.8%) |
GeForce RTX 3070 | 22,347 | |
GeForce RTX 2080 Ti | 21,721 | |
GeForce RTX 3060 Ti | 20,469 | |
GeForce RTX 3060 12GB | 16,963 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 60.59 | |
GeForce RTX 3060 Ti | 37.22 | |
GeForce RTX 3070 | 35.38 | |
GeForce RTX 2080 Ti | 16.77 | |
PassMark Software © 2008-2024 |