Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3060 12GB | ×GeForce RTX 3060 Ti | ×GeForce RTX 3070 | ×GeForce RTX 3080 | ×GeForce RTX 3080 Ti | |
---|---|---|---|---|---|
Price | $539.99 BUY NOW! | $529.991 | $737.61 BUY NOW! | $980.46 BUY NOW! | $1595.81 BUY NOW! |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 |
GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Core Clock | 1320 MHz | 1410 MHz | 1500 MHz | 1440 MHz | 1370 MHz |
Memory Clock | 15000 MHz | 1750 MHz | 1750 MHz | 19000 MHz | NA2 |
Maximum Memory Supported | 12288 MB | 8192 MB | 8192 MB | 10240 MB | 12288 MB |
DirectX | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Max TDP | 170W | 200W | 220W | 320W | 350W |
First Seen on Chart | Q1 2021 | Q4 2020 | Q4 2020 | Q2 2020 | Q2 2021 |
# of Samples | 28932 | 22659 | 26563 | 22538 | 12047 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 197 FPS (-27.5%) | 234 FPS (-14.2%) | 247 FPS (-9.4%) | 257 FPS (-5.7%) | 272 FPS |
DirectX 10 | 99 FPS (-46.4%) | 133 FPS (-28.0%) | 152 FPS (-17.8%) | 172 FPS (-7.1%) | 185 FPS |
DirectX 11 | 128 FPS (-42.7%) | 163 FPS (-27.1%) | 181 FPS (-18.7%) | 207 FPS (-7.1%) | 223 FPS |
DirectX 12 | 69 FPS (-37.8%) | 79 FPS (-28.9%) | 85 FPS (-23.2%) | 100 FPS (-9.1%) | 110 FPS |
GPU Compute | 8422 Ops/Sec (-45.4%) | 10073 Ops/Sec (-34.7%) | 11276 Ops/Sec (-26.9%) | 14549 Ops/Sec (-5.6%) | 15417 Ops/Sec |
G2D Rating | 961 (-11.7%) | 989 (-9.1%) | 999 (-8.2%) | 1052 (-3.3%) | 1088 |
G3D Rating | 16861(-37.4%) | 20397(-24.3%) | 22253(-17.4%) | 25146(-6.6%) | 26936 |
GeForce RTX 3080 Ti | 26,936 | |
GeForce RTX 3080 | 25,146 | |
GeForce RTX 3070 | 22,253 | |
GeForce RTX 3060 Ti | 20,397 | |
GeForce RTX 3060 12GB | 16,861 | |
PassMark Software © 2008-2025 |
GeForce RTX 3060 Ti | 38.49 | |
GeForce RTX 3060 12GB | 31.22 | |
GeForce RTX 3070 | 30.17 | |
GeForce RTX 3080 | 25.65 | |
GeForce RTX 3080 Ti | 16.88 | |
PassMark Software © 2008-2025 |